Winter prices 2025 / 2026 :
Apartments | Very high season | CHRISMAS | Average season | Low season |
Le Monal | 2050 € | 1990 € | 1200 € | 1050 € |
L’Arbine | 2050 € | 1990 € | 1200 € | 1050 € |
L’ARPETTAZ | 2460 € | 2300 € | 1410 € | 1150 € |
La Louie Blanche | 1490 € | 1390 € | 1010 € | 850 € |
Le Grand Paradis | 3050 € | 2990 € | 1850 € | 1590 € |
– Very high season : from 27/12/25 to 03/01/2026 and from 07/02/2026 to 0703/2026
– Average season : from 07/03/2026 to 25/04/2026
– Low season : from 03/01/2026 to 07/02/2026
Summer prices 2025 :
Apartments | High season | Low season |
Le Monal | 750€ | 700 € |
L’Arbine | 750 € | 700 € |
L’Arpettaz | 830 € | 780 € |
La Louie Blanche | 690 € | 650€ |
Le Grand Paradis | 950 € | 890 € |
– High season : from 05/07/2025 to 30/08/2020
– Low season : from 05/05/2025 to 05/07/2025 and from 31/08/24 to 13/09/25
– Low season : from 05/05/2025 to 05/07/2025 and from 31/08/24 to 13/09/25